- WizardsWizards at Pacers final score: Washington outpaced in Indiana, 114-101
- TerrapinsMaryland volleyball outmatched in straight-set loss to No. 10 Penn State
- CapitalsCapitals ‘inching closer’ to trading Ivan Miroshnichenko, with multiple teams still involved despite expected…
- MysticsLonghorns Land a Pair of Top-15 Talents as Texas Signs Jayla Forbes and Qandace Samuels
- CommandersGiants announce good news before Commanders showdown
- NationalsNationals, OF Young agree on 4-year deal with '31 option
- SpiritClara Luvanga is the striker Washington needed, and more
Washington Mystics
More Washington Mystics pages
Washington Mystics 2026 Schedule
The Washington Mystics 2026 WNBA regular season runs Friday, May 8 through Wednesday, September 30 — 46 total games. Home games are played at CareFirst Arena in Washington, DC. National broadcasts are split across ESPN, ESPN2, ABC, NBC, USA Network, ION (Friday Night WNBA), CBS/Paramount+, Peacock, NBA TV, and Prime Video. WNBA League Pass adds out-of-market games that aren't nationally televised (local-team and national games are blacked out live).
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Sep 30 | vs Atlanta Dream | 7:00 PM | ESPN | L 75-93 |
| Sep 27 | @ Atlanta Dream | 7:00 PM | Prime Video | L 77-92 |
| Sep 24 | vs Chicago Sky | 7:30 PM | W 101-93 | |
| Sep 22 | vs Connecticut Sun | 7:30 PM | W 79-69 | |
| Sep 20 | @ Indiana Fever | 4:00 PM | NBA TV | W 93-77 |
| Sep 17 | @ Chicago Sky | 8:00 PM | W 110-80 | |
| Aug 28 | @ Los Angeles Sparks | 10:00 PM | ION | L 82-88 |
| Aug 27 | @ Phoenix Mercury | 10:00 PM | Prime Video | W 80-73 |
| Aug 25 | @ Phoenix Mercury | 10:00 PM | W 94-84 | |
| Aug 23 | @ Portland Fire | 7:00 PM | W 105-100 | |
| Aug 21 | vs Minnesota Lynx | 7:30 PM | ION | L 84-94 |
| Aug 19 | vs Toronto Tempo | 7:30 PM | W 93-82 | |
| Aug 15 | vs Los Angeles Sparks | 7:30 PM | W 80-70 | |
| Aug 13 | @ Las Vegas Aces | 10:00 PM | Prime Video | L 76-83 |
View Full 2026 Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| May 8 | @ Toronto Tempo | 7:30 PM | ION | W 68-65 |
| May 10 | vs New York Liberty | 3:00 PM | L 93-98 | |
| May 15 | @ Indiana Fever | 7:30 PM | ION | W 104-102 |
| May 18 | @ Dallas Wings | 8:00 PM | L 69-92 | |
| May 24 | @ Seattle Storm | 6:00 PM | Prime Video | L 85-97 |
| May 27 | @ Seattle Storm | 10:00 PM | Prime Video | W 78-64 |
| May 29 | vs Los Angeles Sparks | 7:30 PM | ION | L 87-92 |
| Jun 2 | vs Chicago Sky | 7:30 PM | W 90-72 | |
| Jun 6 | @ Atlanta Dream | 6:00 PM | L 77-109 | |
| Jun 8 | vs Indiana Fever | 7:00 PM | L 76-78 | |
| Jun 12 | vs Toronto Tempo | 7:30 PM | ION | W 86-85 |
| Jun 14 | @ New York Liberty | 3:00 PM | NBA TV | L 64-86 |
| Jun 17 | @ Connecticut Sun | 7:00 PM | W 88-81 | |
| Jun 19 | @ New York Liberty | 7:30 PM | ION | W 86-83 |
| Jun 21 | @ Minnesota Lynx | 6:00 PM | NBA TV | W 84-79 |
| Jun 24 | vs Minnesota Lynx | 7:30 PM | L 76-78 | |
| Jun 26 | @ Connecticut Sun | 7:30 PM | ION | L 57-68 |
| Jun 28 | vs Portland Fire | 3:00 PM | W 124-123 | |
| Jul 2 | vs Atlanta Dream | 7:30 PM | W 81-76 | |
| Jul 6 | vs Golden State Valkyries | 7:30 PM | L 49-62 | |
| Jul 12 | vs Seattle Storm | 3:00 PM | Prime Video | W 84-79 |
| Jul 14 | @ Toronto Tempo | 7:00 PM | NBA TV | W 79-62 |
| Jul 16 | vs Portland Fire | 7:00 PM | NBA TV | L 56-75 |
| Jul 18 | @ Golden State Valkyries | 8:30 PM | L 69-74 | |
| Jul 20 | @ Golden State Valkyries | 10:00 PM | W 90-82 | |
| Jul 22 | vs Las Vegas Aces | 7:30 PM | W 100-99 | |
| Jul 28 | vs Connecticut Sun | 7:30 PM | W 92-84 | |
| Jul 31 | vs Dallas Wings | 7:30 PM | ION | W 81-75 |
| Aug 5 | vs Dallas Wings | 7:30 PM | W 96-92 | |
| Aug 7 | vs Atlanta Dream | 7:30 PM | ION | W 79-74 |
| Aug 9 | vs Phoenix Mercury | 3:00 PM | W 95-75 | |
| Aug 11 | @ Las Vegas Aces | 10:00 PM | L 76-86 | |
| Aug 13 | @ Las Vegas Aces | 10:00 PM | Prime Video | L 76-83 |
| Aug 15 | vs Los Angeles Sparks | 7:30 PM | W 80-70 | |
| Aug 19 | vs Toronto Tempo | 7:30 PM | W 93-82 | |
| Aug 21 | vs Minnesota Lynx | 7:30 PM | ION | L 84-94 |
| Aug 23 | @ Portland Fire | 7:00 PM | W 105-100 | |
| Aug 25 | @ Phoenix Mercury | 10:00 PM | W 94-84 | |
| Aug 27 | @ Phoenix Mercury | 10:00 PM | Prime Video | W 80-73 |
| Aug 28 | @ Los Angeles Sparks | 10:00 PM | ION | L 82-88 |
| Sep 17 | @ Chicago Sky | 8:00 PM | W 110-80 | |
| Sep 20 | @ Indiana Fever | 4:00 PM | NBA TV | W 93-77 |
| Sep 22 | vs Connecticut Sun | 7:30 PM | W 79-69 | |
| Sep 24 | vs Chicago Sky | 7:30 PM | W 101-93 | |
| Sep 27 | @ Atlanta Dream | 7:00 PM | Prime Video | L 77-92 |
| Sep 30 | vs Atlanta Dream | 7:00 PM | ESPN | L 75-93 |
All times shown in ET. Times marked TBD will be set by the broadcaster closer to game day. Schedule subject to change due to playoff implications or makeup-game scheduling.
Washington Mystics Standings — 28-16, 5th in the WNBA
The Washington Mystics are 28-16, 5th in the WNBA, in the Eastern Conference, currently in a playoff position, on a W4 streak. Updated November 11, 2026 11:12 PM ET.
Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta Dream | 30 | 14 | 0.682 | - | W5 |
| Washington Mystics | 28 | 16 | 0.636 | 2 | W4 |
| Indiana Fever | 28 | 16 | 0.636 | 2 | L1 |
| New York Liberty | 26 | 18 | 0.591 | 4 | L2 |
| Chicago Sky | 16 | 28 | 0.364 | 14 | L1 |
| Toronto Tempo | 11 | 33 | 0.250 | 19 | L8 |
| Connecticut Sun | 11 | 33 | 0.250 | 19 | W1 |
WNBA Playoff Picture — Top 8
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 33 | 11 | 0.750 | - | W1 |
| Golden State Valkyries | 32 | 12 | 0.727 | 1 | W1 |
| Las Vegas Aces | 31 | 13 | 0.705 | 2 | W7 |
| Atlanta Dream | 30 | 14 | 0.682 | 3 | W5 |
| Washington Mystics | 28 | 16 | 0.636 | 5 | W4 |
| Indiana Fever | 28 | 16 | 0.636 | 5 | L1 |
| Dallas Wings | 27 | 17 | 0.614 | 6 | W1 |
| New York Liberty | 26 | 18 | 0.591 | 7 | L2 |
| Portland Fire | 17 | 27 | 0.386 | 16 | W1 |
| Chicago Sky | 16 | 28 | 0.364 | 17 | L1 |
| Los Angeles Sparks | 16 | 28 | 0.364 | 17 | L2 |
| Phoenix Mercury | 16 | 28 | 0.364 | 17 | L1 |
| Toronto Tempo | 11 | 33 | 0.250 | 22 | L8 |
| Connecticut Sun | 11 | 33 | 0.250 | 22 | W1 |
| Seattle Storm | 8 | 36 | 0.182 | 25 | L5 |
The top 8 teams league-wide make the WNBA playoffs, regardless of conference.
More Washington Mystics: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
What channel are the Washington Mystics games on?
Washington Mystics Tickets at CareFirst Arena
Seats for every home game above, plus road games — prices update live.
Get Washington Mystics Tickets →We may earn a commission on ticket purchases. It never affects what we cover.