- WizardsWizards at Pacers final score: Washington outpaced in Indiana, 114-101
- TerrapinsMaryland volleyball outmatched in straight-set loss to No. 10 Penn State
- CapitalsCapitals ‘inching closer’ to trading Ivan Miroshnichenko, with multiple teams still involved despite expected…
- MysticsLonghorns Land a Pair of Top-15 Talents as Texas Signs Jayla Forbes and Qandace Samuels
- CommandersGiants announce good news before Commanders showdown
- NationalsNationals, OF Young agree on 4-year deal with '31 option
- SpiritClara Luvanga is the striker Washington needed, and more
D.C. United
D.C. United 2026 Schedule
The D.C. United play a 34-match 2026 MLS regular season running from February through November, with a midseason pause for the FIFA World Cup. Home matches are played at Audi Field in Washington, District of Columbia. New for 2026, every MLS match streams on Apple TV at no extra cost — the standalone MLS Season Pass has been retired, so an Apple TV subscription ($12.99/month or $99/year) covers the full season with no blackouts. Thirty-four nationally televised matches also air on FOX and FS1.
Next 14 Matches
| Date | Matchup | Time | TV | Tickets |
|---|---|---|---|---|
| Feb 21 | vs Red Bull New York | 1:00 PM | Apple TV | Tickets |
| Feb 27 | @ New England Revolution | 2:00 PM | Apple TV | Tickets |
| Mar 3 | vs Chicago Fire FC | 7:00 PM | Apple TV | Tickets |
| Mar 7 | @ CF Montréal | Time TBD | Apple TV | Tickets |
| Mar 13 | vs FC Cincinnati | 7:00 PM | Apple TV | Tickets |
| Mar 20 | @ Columbus Crew | 7:00 PM | Apple TV | Tickets |
| Mar 27 | @ New York City FC | 7:00 PM | Apple TV | Tickets |
| Mar 31 | @ Inter Miami CF | 8:00 PM | Apple TV | Tickets |
| Apr 3 | vs Orlando City SC | 7:00 PM | Apple TV | Tickets |
| Apr 10 | vs Philadelphia Union | 7:00 PM | Apple TV | Tickets |
| Apr 17 | vs Toronto FC | 7:00 PM | Apple TV | Tickets |
| Apr 21 | @ Charlotte FC | 7:00 PM | Apple TV | Tickets |
| Apr 24 | @ Nashville SC | 8:00 PM | Apple TV | Tickets |
| May 1 | vs Atlanta United FC | 3:00 PM | Apple TV | Tickets |
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Nov 7 | vs New York City FC | 4:00 PM | Apple TV | L 0-1 |
| Oct 31 | @ Columbus Crew | 2:00 PM | Apple TV | L 0-3 |
| Oct 28 | @ Toronto FC | 7:30 PM | Apple TV | L 1-2 |
| Oct 24 | vs FC Cincinnati | 7:30 PM | Apple TV | L 0-2 |
| Oct 21 | @ FC Cincinnati | 7:00 PM | Apple TV | L 1-2 |
| Oct 17 | @ Orlando City SC | 7:30 PM | Apple TV | L 1-4 |
| Oct 14 | vs Red Bull New York | 7:30 PM | Apple TV | W 2-1 |
| Oct 10 | @ Inter Miami CF | 7:30 PM | Apple TV | L 0-4 |
| Sep 26 | @ Vancouver Whitecaps | 10:30 PM | Apple TV | D 3-3 |
| Sep 19 | vs Charlotte FC | 7:30 PM | Apple TV | L 1-2 |
| Sep 12 | vs Atlanta United FC | 7:30 PM | Apple TV | D 0-0 |
| Sep 9 | vs Columbus Crew | 7:30 PM | Apple TV | W 2-1 |
| Aug 29 | vs LAFC | 7:30 PM | Apple TV | D 0-0 |
| Aug 22 | @ Charlotte FC | 7:30 PM | Apple TV | L 1-3 |
View Full 2026 MLS Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Feb 21 | vs Philadelphia Union | 7:30 PM | Apple TV | W 1-0 |
| Mar 1 | @ Austin FC | 2:30 PM | Apple TV | L 0-1 |
| Mar 7 | vs Inter Miami CF | 4:30 PM | Apple TV | L 1-2 |
| Mar 14 | @ Chicago Fire FC | 8:30 PM | Apple TV | W 2-1 |
| Mar 21 | @ Atlanta United FC | 7:30 PM | Apple TV | D 0-0 |
| Apr 4 | vs FC Dallas | 7:30 PM | Apple TV | L 0-4 |
| Apr 11 | @ New England Revolution | 7:30 PM | Apple TV | L 0-1 |
| Apr 18 | @ Philadelphia Union | 7:30 PM | Apple TV | D 0-0 |
| Apr 22 | @ Red Bull New York | 7:30 PM | Apple TV | D 4-4 |
| Apr 25 | vs Orlando City SC | 7:30 PM | Apple TV | W 3-2 |
| May 3 | @ New York City FC | 3:00 PM | Apple TV | W 2-0 |
| May 9 | @ Nashville SC | 9:15 PM | FS1 | D 2-2 |
| May 13 | vs Chicago Fire FC | 7:30 PM | Apple TV | L 1-3 |
| May 16 | vs St. Louis CITY SC | 7:30 PM | Apple TV | D 1-1 |
| May 23 | vs CF Montréal | 7:30 PM | Apple TV | D 4-4 |
| Jul 22 | @ Houston Dynamo FC | 8:30 PM | Apple TV | D 1-1 |
| Jul 25 | vs Toronto FC | 7:30 PM | Apple TV | W 2-1 |
| Aug 1 | vs Nashville SC | 7:30 PM | Apple TV | D 2-2 |
| Aug 15 | @ CF Montréal | 7:30 PM | Apple TV | D 1-1 |
| Aug 19 | vs New England Revolution | 7:30 PM | Apple TV | L 0-3 |
| Aug 22 | @ Charlotte FC | 7:30 PM | Apple TV | L 1-3 |
| Aug 29 | vs LAFC | 7:30 PM | Apple TV | D 0-0 |
| Sep 9 | vs Columbus Crew | 7:30 PM | Apple TV | W 2-1 |
| Sep 12 | vs Atlanta United FC | 7:30 PM | Apple TV | D 0-0 |
| Sep 19 | vs Charlotte FC | 7:30 PM | Apple TV | L 1-2 |
| Sep 26 | @ Vancouver Whitecaps | 10:30 PM | Apple TV | D 3-3 |
| Oct 10 | @ Inter Miami CF | 7:30 PM | Apple TV | L 0-4 |
| Oct 14 | vs Red Bull New York | 7:30 PM | Apple TV | W 2-1 |
| Oct 17 | @ Orlando City SC | 7:30 PM | Apple TV | L 1-4 |
| Oct 21 | @ FC Cincinnati | 7:00 PM | Apple TV | L 1-2 |
| Oct 24 | vs FC Cincinnati | 7:30 PM | Apple TV | L 0-2 |
| Oct 28 | @ Toronto FC | 7:30 PM | Apple TV | L 1-2 |
| Oct 31 | @ Columbus Crew | 2:00 PM | Apple TV | L 0-3 |
| Nov 7 | vs New York City FC | 4:00 PM | Apple TV | L 0-1 |
| Feb 21 | vs Red Bull New York | 1:00 PM | Apple TV | — |
| Feb 27 | @ New England Revolution | 2:00 PM | Apple TV | — |
| Mar 3 | vs Chicago Fire FC | 7:00 PM | Apple TV | — |
| Mar 7 | @ CF Montréal | Time TBD | Apple TV | — |
| Mar 13 | vs FC Cincinnati | 7:00 PM | Apple TV | — |
| Mar 20 | @ Columbus Crew | 7:00 PM | Apple TV | — |
| Mar 27 | @ New York City FC | 7:00 PM | Apple TV | — |
| Mar 31 | @ Inter Miami CF | 8:00 PM | Apple TV | — |
| Apr 3 | vs Orlando City SC | 7:00 PM | Apple TV | — |
| Apr 10 | vs Philadelphia Union | 7:00 PM | Apple TV | — |
| Apr 17 | vs Toronto FC | 7:00 PM | Apple TV | — |
| Apr 21 | @ Charlotte FC | 7:00 PM | Apple TV | — |
| Apr 24 | @ Nashville SC | 8:00 PM | Apple TV | — |
| May 1 | vs Atlanta United FC | 3:00 PM | Apple TV | — |
All times shown in ET. W/L/D mark wins, losses, and draws. Times marked TBD are awaiting broadcaster scheduling. Schedule subject to change.
D.C. United Standings — 7-12-15, 14th in the Eastern Conference
The D.C. United are 7-12-15 (33 pts), 14th in the Eastern Conference, on the outside of the playoff picture for now. Updated November 11, 2026 11:12 PM ET.
Eastern Conference Standings
| Team | W | D | L | PTS | GD |
|---|---|---|---|---|---|
| Nashville SC | 23 | 8 | 3 | 77 | +46 |
| Inter Miami CF | 16 | 12 | 6 | 60 | +21 |
| New England Revolution | 18 | 4 | 12 | 58 | +8 |
| Chicago Fire FC | 16 | 7 | 11 | 55 | +10 |
| Charlotte FC | 15 | 9 | 10 | 54 | +15 |
| Philadelphia Union | 14 | 8 | 12 | 50 | +14 |
| Columbus Crew | 14 | 5 | 15 | 47 | +7 |
| FC Cincinnati | 12 | 10 | 12 | 46 | -8 |
| Orlando City SC | 13 | 7 | 14 | 46 | -15 |
| New York City FC | 10 | 12 | 12 | 42 | +4 |
| Red Bull New York | 12 | 6 | 16 | 42 | -14 |
| Toronto FC | 9 | 12 | 13 | 39 | -15 |
| Atlanta United FC | 9 | 6 | 19 | 33 | -17 |
| D.C. United | 7 | 12 | 15 | 33 | -22 |
| CF Montréal | 6 | 8 | 20 | 26 | -32 |
The top 9 in each conference reach the MLS Cup Playoffs (8th and 9th meet in a Wild Card match).
More D.C. United: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
When do the D.C. United play next?
How many games do the D.C. United have left this season?
What channel are the D.C. United games on?
D.C. United Tickets at Audi Field
Seats for every home game above, plus road games — prices update live.
Get D.C. United Tickets →We may earn a commission on ticket purchases. It never affects what we cover.