- Commanders5 things we learned from Giants vs. Commanders that the highlights won’t show you
- WizardsCade authors NBA's first 50-point, 10-assist, 0-turnover game in 2OT thriller
- CapitalsConnor Hellebuyck outduels Logan Thompson in divisional win for Devils over Capitals
- TerrapinsMaryland DB commit Christopher Griffin on Aazaar Abdul-Rahim: 'Trust in him. He keeps it real.'
- NationalsThe Washington Nationals cannot rely on Jake Irvin as a starting pitcher next season
- MysticsWhy Michigan’s rise to No. 2 in the nation should be celebrated as one of the best stories in women’s college…
Maryland Terrapins
Maryland Terrapins 2026-27 Schedule
The Maryland Terrapins college basketball season features 30 games. Home games are played at XFINITY Center in College Park, MD.
How to Watch the Maryland Terrapins
- Big Ten Network — 11 games
- Peacock — 7 games
- FS1 — 7 games
- B1G+ — 3 games
- ESPN — 1 game
- FOX — 1 game
Watch on Fubo Fubo carries Big Ten Network, FS1, ESPN, and FOX — 20 of 30 games this season. Channel lineups were checked on November 4, 2026 and change often — confirm the current lineup for your area at fubo.tv before subscribing.
Upcoming Games
Past Games
All times shown in ET. Times marked TBD are typically announced by the conference's TV partners six to twelve days before kickoff. Schedule subject to change.
Maryland Terrapins Standings — 4-16, 17th in the NCAA Division I
The Maryland Terrapins are 4-16, 17th in the NCAA Division I, in the Big Ten Conference, 17th in the NCAA Division I, on a L1 streak. Updated November 13, 2026 12:19 AM ET.
Big Ten Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Penn State Nittany Lions | 3 | 17 | 0.150 | 16 | L3 |
| Maryland Terrapins | 4 | 16 | 0.200 | 15 | L1 |
| Northwestern Wildcats | 5 | 15 | 0.250 | 14 | L1 |
| Oregon Ducks | 5 | 15 | 0.250 | 14 | L1 |
| Rutgers Scarlet Knights | 6 | 14 | 0.300 | 13 | L2 |
| USC Trojans | 7 | 13 | 0.350 | 12 | L8 |
| Washington Huskies | 7 | 13 | 0.350 | 12 | L1 |
| Minnesota Golden Gophers | 8 | 12 | 0.400 | 11 | L2 |
| Indiana Hoosiers | 9 | 11 | 0.450 | 10 | L2 |
| Iowa Hawkeyes | 10 | 10 | 0.500 | 9 | L1 |
| Ohio State Buckeyes | 12 | 8 | 0.600 | 7 | L2 |
| Purdue Boilermakers | 13 | 7 | 0.650 | 6 | L1 |
| UCLA Bruins | 13 | 7 | 0.650 | 6 | L1 |
| Wisconsin Badgers | 14 | 6 | 0.700 | 5 | L2 |
| Nebraska Cornhuskers | 15 | 5 | 0.750 | 4 | L1 |
| Michigan State Spartans | 15 | 5 | 0.750 | 4 | L1 |
| Illinois Fighting Illini | 15 | 5 | 0.750 | 4 | L1 |
| Michigan Wolverines | 19 | 1 | 0.950 | - | W6 |
NCAA Division I Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Binghamton Bearcats | 4 | 12 | 0.250 | 10 | W2 |
| New Hampshire Wildcats | 5 | 11 | 0.313 | 9 | L1 |
| Bryant Bulldogs | 5 | 11 | 0.313 | 9 | L2 |
| Maine Black Bears | 6 | 10 | 0.375 | 8 | L3 |
| UAlbany Great Danes | 7 | 9 | 0.438 | 7 | L2 |
| UMass Lowell River Hawks | 9 | 7 | 0.563 | 5 | L1 |
| NJIT Highlanders | 10 | 6 | 0.625 | 4 | L1 |
| Vermont Catamounts | 12 | 4 | 0.750 | 2 | L1 |
| UMBC Retrievers | 14 | 2 | 0.875 | - | L1 |
| UTSA Roadrunners | 1 | 17 | 0.056 | 14 | L5 |
| East Carolina Pirates | 6 | 12 | 0.333 | 9 | L2 |
| Rice Owls | 7 | 11 | 0.389 | 8 | W1 |
| Tulane Green Wave | 8 | 10 | 0.444 | 7 | L1 |
| Temple Owls | 8 | 10 | 0.444 | 7 | L2 |
| Memphis Tigers | 8 | 10 | 0.444 | 7 | L1 |
| North Texas Mean Green | 9 | 9 | 0.500 | 6 | L1 |
| Florida Atlantic Owls | 9 | 9 | 0.500 | 6 | L1 |
| Charlotte 49ers | 9 | 9 | 0.500 | 6 | L1 |
| UAB Blazers | 11 | 7 | 0.611 | 4 | L1 |
| Tulsa Golden Hurricane | 13 | 5 | 0.722 | 2 | L1 |
More Maryland Terrapins: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
When do the Maryland Terrapins play next?
How many games do the Maryland Terrapins have left this season?
What channel are the Maryland Terrapins games on?
Maryland Terrapins Tickets at XFINITY Center
Seats for every home game above, plus road games — prices update live.
Get Maryland Terrapins Tickets →We may earn a commission on ticket purchases. It never affects what we cover.